Experience
Roles, credentials and results as a sequence of events, newest first. Select a row with a faceplate for details.
| DIPLOMA.ESET | EXPECTED | Advanced Diploma, Energy Systems Engineering Technology | Mohawk College | 2027-04 | |
| EPIC.AR_LEAD | ACTIVE | Started as SCADA Applied Research Lead & Mentor (co-op) | EPIC – Mohawk College | 2026-09 | |
| BWC.RESULT | 2 / 12 | Battery Workforce Challenge: the McMaster–Mohawk team placed 2nd of 12 in North America | McMaster–Mohawk team | 2026-05 | |
| BUILDATHON | ENTERED | Took part in the Ignition Student Build-a-Thon | Inductive Automation | 2026-04 | |
| IGN83.CREDENTIAL | EARNED | Ignition 8.3 Credential | Inductive University | 2026-03 | |
| EPIC.SCADA_ENG | ACTIVE | Started as SCADA Systems Engineer (co-op) | EPIC – Mohawk College | 2026-01 | |
| EPIC.BWC | COMPLETED | Started as Batt Scholar, Battery Workforce Challenge (seasonal, to 2026-04) | EPIC – Mohawk College | 2025-10 | |
| EPIC.START | COMPLETED | Started as Applied Research Assistant (part-time contract, to 2026-01) | EPIC – Mohawk College | 2025-06 |
8 eventssorted by Timestamp, newest first
SCADA Systems Engineer
Energy & Power Innovation Centre (EPIC), Mohawk College
- I design Human-Machine Interfaces (HMIs) for SCADA projects in the electrical field.
- I develop SCADA applications in Ignition Designer, including tag configuration, alarming, historian trending, role-based security, and Python and SQL scripting.
- I build Ignition 8.3 Perspective HMIs for electrical substations, with single-line diagram displays, breaker control, and sequence-of-events (SOE) logging.
- I integrate SEL RTAC data into Ignition over DNP3.
- I configure redundant master/backup Ignition gateway pairs with SQL Server historian storage.
Education & credentials
- Diploma
- Advanced Diploma, Energy Systems Engineering Technology, Mohawk College (expected April 2027)
- Credential
- Ignition 8.3 Credential, Inductive University (March 2026)